Glyphosate/Roundup 41% SL Herbicide
Glyphosate 41% SL is a non-selective, systemic herbicide effective against a wide range of annual and perennial broadleaf weeds and grasses. With high purity and excellent solubility, it is widely used in non-cropland areas, orchards, tea plantations, and field borders. The product is formulated as a soluble liquid (SL) and is known for its strong translocation from leaves to roots, ensuring complete weed control.
Product Description
Glyphosate 41% SL is a non-selective, systemic herbicide effective against a wide range of annual and perennial broadleaf weeds and grasses. With high purity and excellent solubility, it is widely used in non-cropland areas, orchards, tea plantations, and field borders. The product is formulated as a soluble liquid (SL) and is known for its strong translocation from leaves to roots, ensuring complete weed control.
Technical Specifications
Item | Details |
---|---|
Active Ingredient | Glyphosate 41% (w/v) |
CAS No. | 1071-83-6 |
EINECS No. | 213-997-4 |
Chemical Name | N-(Phosphonomethyl)glycine |
Molecular Formula | C₃H₈NO₅P |
Molecular Weight | 169.07 g/mol |
Appearance | Colorless to golden yellow transparent liquid |
Density (20°C) | 1.21–1.32 g/cm³ |
Flash Point | >100°C (Non-flammable) |
Solubility | Soluble in water; insoluble in organic solvents |
Shelf Life | 2 years (in original packaging) |
Mode of Action | Inhibits EPSPS enzyme → disrupts amino acid synthesis → plant death |
Application & Use
Formulation | Type | Concentration | Application | Target Weeds | Mixing Suggestions |
---|---|---|---|---|---|
Glyphosate 41% SL | Soluble Liquid (SL) | 30% / 41% / 480g/L | Foliar spray | Broadleaf & grassy weeds | 2,4-D SL (1:3) for enhanced broadleaf control; Diuron WP (1:4) for extended soil effect |
Glyphosate SG | Water-Soluble Granule | 68% / 75% / 80% | Water-dispersible spray | Resistant or deep-rooted weeds | Dicamba SG (1:2), Atrazine SG (1:5) |
Glyphosate SP | Soluble Powder | 50% / 80% | Tank mix spray | Orchards, vineyards | Alachlor WP (1:3), Pyrithiobac WP (1:4) |
Glyphosate TC | Technical Concentrate | 62% TK / 95% TC | Formulation processing | Raw material for blending | Custom combinations (e.g., with 2,4-D TC) |
Advantages
-
High efficacy and broad-spectrum weed control
-
Rapid absorption and systemic action
-
Rainfast within 6 hours after application
-
Compatible with a wide range of herbicides for tank mixing
-
Cost-effective and long-lasting weed management solution
Packaging & Availability
-
Standard: 1L / 5L / 20L / 200L HDPE drum
-
Custom packaging available upon request
-
OEM/ODM services supported
Top Synergistic Combinations
-
2,4-D SL → Broadleaf control
-
Diuron WP → Long-term residual activity
-
Atrazine SG → Grass and broadleaf weeds
-
Pyrithiobac WP → Resistant grasses