Fipronil 5% SC Insecticide
Fipronil 5% SC Insecticide is a highly effective broad-spectrum insecticide designed to control a wide range of agricultural and public health pests, including aphids, planthoppers, termites, ants, cockroaches, fleas, and ticks. Formulated as a Suspension Concentrate (SC), it offers strong contact, stomach, and systemic activity. Fipronil works by disrupting the insect central nervous system through GABA receptor inhibition, leading to rapid pest knockdown and long-lasting residual control. With excellent compatibility in tank mixes and availability in various formulations (SC, FS, GR, WDG, EC, TC), it is an ideal choice for both stand-alone application and integrated pest management programs.
Product Overview
Category | Insecticide |
---|---|
Active Ingredient | Fipronil 5% (w/v) |
Appearance | White to greyish suspension |
Key Specifications
Parameter | Details |
---|---|
CAS No. | 120068-37-3 |
EINECS No. | 424-610-5 |
Molecular Formula | C₁₂H₄Cl₂F₆N₄OS |
Molecular Weight | 437.15 g/mol |
Density | 1.48–1.52 g/cm³ (20°C) |
Chemical Name | (±)-5-Amino-1-(2,6-dichloro-α,α,α-trifluoro-p-tolyl)-4-trifluoromethylsulfinylpyrazole-3-carbonitrile |
Flash Point | >100°C (non-flammable) |
Solubility | TC soluble in acetone/dichloromethane; formulation soluble in water |
Shelf Life | 2 years in original packaging |
Other Names | Regent, Termidor, Frontline (vet), Cosmos, Icon, Goliath, etc. (see full list in source) |
Target Pests | Aphids, planthoppers, cockroaches, termites, ants, ticks, fleas (agriculture & public health) |
Mode of Action | GABA receptor antagonist – blocks chloride channels in insect nervous system, causing hyperexcitation and death. Acts via contact, ingestion, and has systemic action. |
Formulations & Compatibility
Product Name | Formulation | Abbr. | Concentration | Application | Target Pests | Compatible With |
---|---|---|---|---|---|---|
Fipronil | Suspension Concentrate | SC | 5%, 10%, 20% | Foliar spray, soil treatment | Aphids, planthoppers, termites | Imidacloprid 20% SC (1:3); Chlorantraniliprole 20% SC (1:2) |
Fipronil | Flowable Seed Treatment | FS | 20%, 30% | Seed coating | Soil pests, nematodes | Thiamethoxam 30% FS (1:4); Difenoconazole 15% FS (1:5) |
Fipronil | Granules | GR | 0.3%, 0.5% | Soil broadcast | Cockroaches, ants | Chlorpyrifos 5% GR (1:5) |
Fipronil | Water-Dispersible Granule | WDG | 50%, 80% | Spray (water-dispersible) | Planthoppers, leafhoppers | Buprofezin 25% WDG (1:4); Chlorfenapyr 10% WDG (1:3) |
Fipronil | Emulsifiable Concentrate | EC | 2.5%, 5% | Foliar spray | Public health pests | Beta-cypermethrin 5% EC (1:3); Bifenthrin 10% EC (1:4) |
Fipronil | Technical Concentrate | TC | 95%, 98% | For formulation processing | Raw material | Custom blends (e.g., with Chlorantraniliprole TC for broad-spectrum control) |
Fipronil SC Synergistic Mixing Guide
Imidacloprid, Chlorantraniliprole, Thiamethoxam, Difenoconazole, Chlorpyrifos, Buprofezin, Chlorfenapyr, Beta-cypermethrin, Bifenthrin
Core Principle: MOA complementarity (IRAC groups) + Expanded pest spectrum